Some Stats:
| Year/Team | PA | K/BB | SB/% | OBP | SLG | OPS | GPA | EqA | VORP | GB/LD/OF |
| 2003/OAK | 522 | 2.16 | 4/80% | 0.293 | 0.385 | 0.678 | 0.2281 | 0.238 | -10.1 | --- |
| 2004/SDN | 313 | 2.68 | 3/60% | 0.335 | 0.420 | 0.755 | 0.25575 | 0.265 | 7.4 | --- |
| 2005/KCA | 489 | 1.87 | 3/50% | 0.321 | 0.387 | 0.708 | 0.2412 | 0.253 | 0.0 | 39/21/18 |
| 06PECOTA | 387 | 2.04 | 2/50% | 0.319 | 0.396 | 0.715 | 0.24255 | 0.285 | 1.8 |
Offensively, there's not much here; a contact guy with modest (at best) power, no speed, and what little OBP he has is BA-heavy. He still hit better than McCracken last year, however. Defensively, he showed little value, and according to Baseball Prospectus was actually nicknamed "Magellan" in Oakland due to his poor routes to balls:
| Year/Team | Davenport | Dial | Gassko | Walsh Arm |
| 2003/OAK | LF: 2 (64) RF: 6 (63) | --- | --- | |
| 2004/SDN | LF: 0 (37) RF: 0 (22) | --- | --- | |
| 2005/KCA | LF: -9 (91) RF: -1 (15) | LF: -4.9 | LF: -8.5 | LF: 0.2 |
All in all, he's a replacement player. The Reds have him signed to a minor league contract, which means he may or not play this year for the Reds. -j
4 comments: